Most Recent Somerset Homes For Sale
| View All Somerset Homes For Sale | ||
|
Property, Somerset, WI 54025 | $229,900 3 beds 2 baths |
|
2010 60th St, Somerset, WI 54025 | $297,000 3 beds 2 baths |
|
465 Martin Way, Somerset, WI 54025 | $116,000 2 beds 1 bath |
Real Estate Resources |
Somerset Apartments
There are 391 apartments found in and near the Somerset area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings